NGC4559 in Coma Berenices
Imaged from Nova Scotia, Spring 2021

LRGB Combination
| Data | |
|---|---|
| Altitude at culmination 73° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 2.2 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2021, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Lodestar X-2 |
| LRGB Total Integration Time 9hrs 30mins | L15x10 R15x10 min, G15x10 min, B12x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Reprocessed Jan 2023 | PixInsight, Affinity Photo v.2.03 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home