NGC 2683 in Lynx
Imaged from Nova Scotia, Winter, 2026

| Data | |
|---|---|
| Altitude at culmination 79° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM with 14.5" iDK 3.1 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter, 2026, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Ultrastar Pro |
| RGB Total Intergration Time 14hrs 40 mins | R31x10 min, G31x10 min, B26x10 min-Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Annotated Panel

Use "Back" button or Return to Home