LDN 1033 on Cepheus/Cygnus Border
Imaged from Nova Scotia, Summer, 2026

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 77° | |
| Minimum Airmass Value (sec z)1.0 | |
| Mean FWHM w AGO 14.5 2.2 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2026, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar |
| RGB Total Integration Time 10hrs 30mins | R-21x10min G-21x10min B-21x10min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Aug 2026 | PixInsight, Affinity Photo v.2.6.5 |
Use "Back" button or Return to Home